Benchmark #
Geekbench #
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
3372100 | Dell Inc. OptiPlex 5050Intel Core i7-7700 4200 MHz (4 cores) | Linux | x64 | 1454 | 4021 |
3372092 | Dell Inc. OptiPlex 3040Intel Core i7-6700 4000 MHz (4 cores) | Linux | x64 | 1097 | 4000 |
3372086 | ASUS System Product NameIntel Core i9-13900K 5500 MHz (24 cores) | Linux | x64 | 3237 | 16332 |
8686267 | SiFive HiFive Premier P550rv64imafdch_zicntr_zicsr_zifencei_zihpm_zba_zbb_sscofpmf 1400 MHz (1 cores) | Linux | RISC-V | 146 | 422 |
5004506 | Sophgo Mangorv64imafdcv 0 MHz (1 cores) | Linux | RISC-V | 146 | 1266 |
3371242 | T-HEAD Light Lichee Pi 4A configuration for 16GB DDR boardrv64imafdcvsu 1848 MHz (1 cores) | Linux | RISC-V | 127 | 372 |
8693289 | Raspberry Pi 5 Model B Rev 1.0ARM ARMv8 2400 MHz (1 cores) | Linux | AArch64 | 770 | 1650 |
5004690 | MacBook Pro (14-inch, 2021)Apple M1 Max 3219 MHz (10 cores) | macOS | AArch64 | 2341 | 12236 |
3372116 | Mac mini (Late 2020)Apple M1 3196 MHz (8 cores) | macOS | AArch64 | 2385 | 8780 |
AM - Benchmark #
How to run:
git clone https://github.com/NJU-ProjectN/abstract-machine
git clone https://github.com/NJU-ProjectN/am-kernels
# doc:
# - https://github.com/NJU-ProjectN/am-kernels/tree/master/benchmarks/microbench
# - https://github.com/Kingfish404/ysyx-workbench
riscv64 - P550 - 1.4 GHz (HiFive Premier P550):
MicroBench: 20931 Marks
CoreMark: 25626 Marks
Dhrystone: 20486 Marks
riscv64 - c910 - 1.5 GHz (Lichee Console 4A):
MicroBench: 6985 Marks
CoreMark: 7917 Marks
Dhrystone: 6383 Marks
riscv64 - c910 - 1.85GHz (Lichee PI 4A):
MicroBench: 13895 Marks
CoreMark: 15877 Marks
Dhrystone: 13552 Marks
aarch64 - M1 Max colima:
MicroBench: 91817 Marks
CoreMark: 91293 Marks
Dhrystone: 176180 Marks
aarch64 - Cortex-A76:
MicroBench: 50076 Marks
CoreMark: 51252 Marks
Dhrystone: 55056 Marks
aarch64 - Kunpeng-920:
MicroBench: 48123 Marks
CoreMark: 54100 Marks
Dhrystone: 35236 Marks
x86-64 - Baseline:
MicroBench: 100000 Marks (i9-9900K @ 3.60GHz)
CoreMark: 100000 Marks (i7-7700K @ 4.20GHz)
Dhrystone: 100000 Marks (i7-7700K @ 4.20GHz)